Zone 9 | Stop Timetable
Stop database last updated Saturday November 23
Code | Stop | Zone | Distance |
---|---|---|---|
1126 | Manly Street (near 316) | 9 | 20m SE |
1172 | Michael Road (near 84) | 9 | 100m SE |
1124 | Michael Road (near 67) | 9 | 200m S |
1168 | Kotuku Park - Manly Street | 9 | 200m W |
1128 | Kotuku Park - Manly Street (near 280) | 9 | 200m W |
1130 | Hadfield Place (near 4) | 9 | 300m W |
1122 | Michael Road (near 47) | 9 | 300m SW |
1166 | Hadfield Place (near 3) | 9 | 300m W |
1174 | Michael Road (near 58) | 9 | 400m SW |
1164 | Te Kupe Road (near 37) | 9 | 500m W |
1132 | Te Kupe Road (near 52) | 9 | 500m W |
1176 | Mazengarb Road at The Avenue | 9 | 600m S |
1120 | Mazengarb Road (near 72) | 9 | 600m S |
1134 | Te Kupe Road opposite Watson Drive | 9 | 700m W |
1162 | Te Kupe Road at Watson Drive | 9 | 700m W |
1160 | Ngapotiki Street (near 19) | 9 | 900m W |
1136 | Ngapotiki Street (near 18) | 9 | 900m W |
1180 | Paraparaumu College | 9 | 900m S |
1258 | Martin Road at Michael Road (near 39) | 9 | 900m SW |
1256 | Martin Road at Arnold Grove (near 17) | 9 | 900m SW |
Home - 18 service alerts - 2 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying