Zone 9 | Stop Timetable
Stop database last updated Saturday November 23
Code | Stop | Zone | Distance |
---|---|---|---|
1132 | Te Kupe Road (near 52) | 9 | 40m SW |
1166 | Hadfield Place (near 3) | 9 | 100m E |
1130 | Hadfield Place (near 4) | 9 | 200m E |
1134 | Te Kupe Road opposite Watson Drive | 9 | 300m W |
1162 | Te Kupe Road at Watson Drive | 9 | 300m W |
1128 | Kotuku Park - Manly Street (near 280) | 9 | 300m E |
1168 | Kotuku Park - Manly Street | 9 | 300m E |
1160 | Ngapotiki Street (near 19) | 9 | 500m W |
1136 | Ngapotiki Street (near 18) | 9 | 500m W |
1170 | Manly Street (near 299) | 9 | 500m E |
1126 | Manly Street (near 316) | 9 | 500m E |
1122 | Michael Road (near 47) | 9 | 500m SE |
1174 | Michael Road (near 58) | 9 | 600m SE |
1124 | Michael Road (near 67) | 9 | 600m SE |
1172 | Michael Road (near 84) | 9 | 600m E |
1138 | Manly Street at Mahana Road (near 152) | 9 | 600m W |
1158 | Manly Street at Mahana Road (near 153) | 9 | 600m W |
1238 | Martin Road at Arnold Grove (near 18) | 9 | 700m SW |
1256 | Martin Road at Arnold Grove (near 17) | 9 | 700m SW |
1120 | Mazengarb Road (near 72) | 9 | 800m SE |
Home - 23 service alerts - 154 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying