Zone 9 | Nearby Stops
Last updated at 08:54:55, Tuesday June 10
Route | Dest | Sched | Status | Est |
---|---|---|---|---|
262 | Paraparaumu B | 09:37 | ||
262 | Paraparaumu B | 10:07 | ||
262 | Paraparaumu B | 10:37 | ||
262 | Paraparaumu B | 11:07 | ||
262 | Paraparaumu B | 11:37 | ||
262 | Paraparaumu B | 12:07 | ||
262 | Paraparaumu B | 12:37 | ||
262 | Paraparaumu B | 13:07 | ||
262 | Paraparaumu B | 13:37 | ||
262 | Paraparaumu B | 14:07 | ||
262 | Paraparaumu B | 14:37 | ||
262 | Paraparaumu B | 15:07 | ||
262 | Paraparaumu B | 15:29 | ||
262 | Paraparaumu B | 16:07 | ||
262 | Paraparaumu B | 16:27 | ||
262 | Paraparaumu B | 16:47 | ||
262 | Paraparaumu B | 17:07 | ||
262 | Paraparaumu B | 17:27 | ||
262 | Paraparaumu B | 17:47 | ||
262 | Paraparaumu B | 18:07 | ||
262 | Paraparaumu B | 18:27 | ||
262 | Paraparaumu B | 18:48 | ||
262 | Paraparaumu B | 19:04 | ||
262 | Paraparaumu B | 19:29 | ||
262 | Paraparaumu B | 20:29 | ||
262 | Paraparaumu B | 21:29 | ||
262 | Paraparaumu B | 07:08 | ||
262 | Paraparaumu B | 07:28 | ||
262 | Paraparaumu B | 07:52 |
Home - 50 service alerts - 286 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying