Zone 9 | Stop Timetable
Stop database last updated Saturday November 23
Code | Stop | Zone | Distance |
---|---|---|---|
1176 | Mazengarb Road at The Avenue | 9 | 20m E |
1174 | Michael Road (near 58) | 9 | 200m NW |
1122 | Michael Road (near 47) | 9 | 300m NW |
1124 | Michael Road (near 67) | 9 | 400m N |
1180 | Paraparaumu College | 9 | 400m SE |
1116 | Paraparaumu College (opposite) | 9 | 500m SE |
1172 | Michael Road (near 84) | 9 | 500m NE |
1177 | Paraparaumu College (School Stop) | 9 | 500m SE |
1260 | Martin Road (near 59) | 9 | 500m SW |
1234 | Martin Road at Walton Road | 9 | 500m SW |
1126 | Manly Street (near 316) | 9 | 500m N |
1170 | Manly Street (near 299) | 9 | 600m N |
1232 | Gray Avenue at Martin Road (near 83) | 9 | 600m SW |
1262 | Gray Avenue at Martin Road (near 84) | 9 | 600m SW |
1258 | Martin Road at Michael Road (near 39) | 9 | 600m W |
1236 | Martin Road at Michael Road (near 46) | 9 | 600m W |
1128 | Kotuku Park - Manly Street (near 280) | 9 | 700m N |
1168 | Kotuku Park - Manly Street | 9 | 700m N |
1130 | Hadfield Place (near 4) | 9 | 700m NW |
1166 | Hadfield Place (near 3) | 9 | 700m NW |
Home - 23 service alerts - 178 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying