Zone 9 | Stop Timetable
Stop database last updated Wednesday October 29
| Code | Stop | Zone | Distance |
|---|---|---|---|
| 1005 | Paraparaumu Station Stop B | 9 | 30m E |
| PARA2 | Paraparaumu Station | 9 | 30m E |
| PARA | Paraparaumu Station | 9 | 40m E |
| PARA1 | Paraparaumu Station | 9 | 40m E |
| 1006 | Paraparaumu Station Stop C | 9 | 50m E |
| 1001 | Paraparaumu Station (BRT)(Southbound) | 9 | 80m NE |
| 1100 | Rimu Road at Civic Centre | 9 | 300m W |
| 1002 | Coastlands - Stop A | 9 | 300m W |
| 1007 | Rimu Road outside Coastlands | 9 | 300m W |
| 1072 | Ruapehu Street (near 48B) | 9 | 400m SE |
| 1062 | Ruapehu Street opposite Redwood Close | 9 | 400m SE |
| 1194 | Kāpiti Road at Moana Road | 9 | 400m NW |
| 1102 | Kāpiti Road at Ngahina Street | 9 | 400m NW |
| 1069 | Riwai Street (hail and ride) | 9 | 500m S |
| 1191 | Kāpiti Health Centre (opposite) | 9 | 700m N |
| 1070 | Ruapehu Street opposite Kaimanawa Street | 9 | 700m SE |
| 1064 | Ruapehu Street at Kaimanawa Street | 9 | 700m SE |
| 1105 | Kāpiti Health Centre | 9 | 700m N |
| 1386 | Rimu Road - Coastal Villas (near 97) | 9 | 800m W |
| 1300 | Rimu Road - Coastal Villas (near 98) | 9 | 800m SW |
Home - 14 service alerts - 1 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying